based on 5 reviews
Pros
Cons
Best Uses
Provided by HomeClick
|
|
Product Dimension
|
|
|
| Click to view product in these colors |
| Specification | Description |
|---|---|
| Adjustable Door Bins | Yes |
| Amps | 15 |
| Cabinet Color | Stainless Steel |
| Color | Stainless Steel |
| Dairy Center | Yes |
| Defrost | Automatic |
| Depth | 28 7/8" |
| Depth with Door at 90� | 56 7/16" |
| Depth without Handles | 27 3/8" |
| Door Finish | Smooth |
| Door Style | One Door |
| Freezer Capacity | 4.9 cu. ft. |
| Gallon Door Storage | Yes |
| Height | 66 3/4" |
| Hinge Side | Right |
| Humidity Controlled Crispers | 2 |
| No. of Baskets | 2 |
| No. of Door Bins | 4 |
| No. of Shelves | 0 |
| Refrigerator Capacity | 12.4 cu. ft. |
| Size | Standard |
| Slide-out Shelves | Yes |
| Spill Safe Shelves | Yes |
| Style | Bottom Freezer |
| Total Capacity | 17.3 cu. ft. |
| Type | Freestanding |
| Type of Shelves | Glass |
| Volts | 120 Volts |
| Width | 31 1/8" |
Have a question about this product? Get answers from the Buzzillions.com community.
Ask a question.
Show reviews by people who are:
Displaying 1 - 5 of 5 Reviews
[2 of 2 customers found this review helpful]
"Purchased because "it fit the opening" available in our remodeled family cottage. The frig met expectations and more; always good to get more than expected. Layout and engineering throughout is great! Small features like ice drawer and integrated wine rack are just super. The unit is quiet, efficient, and usable interior volume over previous "fit the opening" frig was tremendous."
[2 of 2 customers found this review helpful]
Pros
Cons
Best Uses
"I use the product in my personal kitchen. The variety of shelving makes storing food easier. I wish I could have gotten the same product in a larger size, but I am limited in my front door opening. My entire experience was excellent"
[1 of 3 customers found this review helpful]