Where to Buy
advertisement
Navigon 2100 Portable GPS Unit Reviews
Read only reviews by:
Preloaded maps of the continental US (lower 48 states) 3.5" full color LCD touch screen Text-to-speech provides clear driving instructions with actual street names Reality View provides a photo-realistic 3D view of complex highway interchanges Speed Assistant displays your speed and can even warn you if you exceed the limit Millions of points of interest Easily add on lifetime traffic and ZAGAT® SURVEY Ratings and Reviews* for complete manufacturer specifications Accurate door-to-door directions, stunning 2D and 3D map views, and easy touch screen menus in an ultra-slender portable design. * Services not included. Additional fees apply for inital setup. Once activated service is available subscription-free for the life of the product as long as coverage exists.
| Specification | Description |
|---|---|
| 2D/3D view | Yes |
| Address search | Yes |
| Alarms | Exceeding speed limit |
| Antenna | Integrated |
| Auto routing/rerouting | Yes |
| Available for Store Pickup Spec Name: rshStandard | Yes |
| Available memory | 64MB RAM/64 MB Flash ROM |
| Battery Average Run Time | 3.5 |
| Battery Average Run Time UOM | HOURS |
| Battery Type | Product |
| Benefits | Stunning and easy-to-read 4.3" touchscreen delivers a simple interface for easy navigationLane Assistant and Reality View for e |
| Benefits | Advanced text-to-speech directions let you keep your eyes on the roadIncludes SD card preloaded with software and maps of the contine |
| Cables Included | DC adapter |
| Capacity | 1100 |
| Capacity | 1200 |
| Capacity UOM | mAh |
| Chemistry | Lithium Ion |
| Color support | Yes |
| Country Of Origin | China |
| Description Header | Get street smart. |
| Description Header | Superior performance, innovative design. |
| Display Catalog Number | 20-171 |
| Display Catalog Number | 20-218 |
| Display size (diagonal) | 3.5 inches |
| Display size (diagonal) | 4.3 inches |
| End Product Indicator | Yes |
| Expandable Memory | SD card |
| Expandable Memory | SD memory card |
| Features | Built with a Samsung 400MHz processor and 512MB RAM/64MB flash ROMFully integrated Nemerix NX GPS chipOptional ZAGAT® su |
| GPS type | Car |
| GPS type | SiRFIII |
| Humidity Range Operating | 0%-90% |
| Included in the Box | Navigon 2100 GPS NavigatorSD card preloaded with software and maps of the continental USRechargeable 1150mAH Li-ion battery< |
| Included in the Box | 2100 Max GPSSD cardCar mountAdapter for dashboard mountingCar chargerUSB cableQuick star |
| Inputs | 1 x (Power) |
| Manufacturer Labor Warranty | 12 |
| Manufacturer Parts Warranty | 12 |
| MAP Price | 0.0 |
| Maps | Continental U.S. |
| Max Operating Temperature | 60 Fahrenheit |
| Menu navigation | Touchscreen |
| Min Operating Temperature | 10 Fahrenheit |
| Model | 2100 |
| Model | 2100 MAX |
| Mounting options | Car mount with dash adapter |
| Mounting options | Windshield |
| New Date | Mon Jun 30 00:00:00 CDT 2008 |
| New Date | Thu Jan 24 00:00:00 CST 2008 |
| Operating Temperature UOM | ° C |
| Operating Temperature UOM | ° F |
| Other features | ZAGAT review software compatible, Reality View |
| Other features | RealityView, DirectHelp emergency and roadside assistance, Lane Assistant, integrated traffic receiver |
| Power Device | DC adapter, battery |
| Processor | Samsung 400MHz |
| Processor | Sansung 400MHz |
| Product Depth | 0.72 |
| Product Depth | 0.75 |
| Product Dimensions UOM | inches |
| Product Disclaimer | Drivers in California and Minnesota should not use the suction mount on their windshield or side or rear windows. |
| Product Height | 3 |
| Product Height | 4 |
| Product Type | Car |
| Product Weight | 5.4 |
| Product Weight | 6.3 |
| Product Weight UOM | ounces |
| Product Width | 3.09 |
| Product Width | 4.8 |
| Rechargeable | Yes |
| Resolution | 320x240 pixel screen |
| Size | Specialty |
| Supported Languages | English |
| Supported Languages | English, French, Spanish |
| Touchscreen | Yes |
| Traffic/Weather | Yes |
| Type | LCD |
| Type | Touchscreen display |
| Updatable Maps | Yes |
| Uploadable Maps | SD card |
| Voice Guidance | Yes |
765 Customer Reviews of the Navigon 2100 Portable GPS Unit in Automotive GPS
Displaying Reviews 1 to 10 of 765 Results
not good.always lock-up & freeze.
Post this review to your blog
The product is so easy to use and installation is a piece of cake. I love my Navigon, I do not want to travel without it.
Post this review to your blog
Frankly, I bought the unit expecting that I would not be totally happy, because I'm picky with electronics. But I'm actually quite pleased and glad I bought it. I started using the unit within minutes of buying it and easily got it going. Suction cup mounting works well, but having to plug the power into the bottom of the unit makes me mount it higher than I'd like. Works well in large city. Optional traffic info worked well; recalculates routes quickly. Built in POI list is good mainly for gas, food, banks, atms - no stores without the optional package. It does all I expected, but more easily and better than I expected. I have found a couple of out-dated intersections and POI's. Sometimes the route chosen is not the fastest or best, but will still get you there.
Post this review to your blog
A great performer for the money. You load in an address and it takes you there. If for any reason you miss a turn, no problem, you are rerouted to your destination. Don't leave home without Navagon GPS.
Post this review to your blog
It is better than the old one we had . that one told me to go to massapequa from oceanside , I had to start in Maryland.
Post this review to your blog
grate GPS bat not a good braket
Post this review to your blog
Used it out of state and in very small cities. This thing even picked up a local grocery down my road that was just built!
Post this review to your blog
Great product although maps are in need of update, and I downloaded the most recent update.
Post this review to your blog




